Today (45) | Segunda-feira May 26 (89) | Terça-feira May 27 (34) | Quarta-feira May 28 (0) | Quinta-feira May 29 (0) | Sexta-feira May 30 (0) | Sábado May 31 (0) | Mais (0) |
0-0 Ao vivo | 2.51Kyrian Jacquet | 1.50Nuno Borges | 5 | |
0-0 Ao vivo | Emilio Nava | Botic Van De Zandschulp | 3 | |
0-0 Ao vivo | 1.45Tomas Machac | 2.63Quentin Halys | 7 | |
0-0 Ao vivo | 1.20Jenson Brooksby | 3.77Jaime Faria | 5 | |
0-0 Ao vivo | 1.60Ben Shelton | 2.31Lorenzo Sonego | 7 |
0-0 Ao vivo | 1.54Iva Jovic | 2.42Renata Zarazua | 1 | |
0-0 Ao vivo | Jasmine Paolini | Yue Yuan | 0 | |
0-0 Ao vivo | 2.09Anastasia Potapova | 1.75Linda Noskova | 2 | |
0-0 Ao vivo | 2.96Marta Kostyuk | 1.35Sara Bejlek | 3 |
0-0 Ao vivo | Kenta Miyoshi | Hiroki Moriya | 0 | |
0-0 Ao vivo | Daniel Milavsky | Alex Rybakov | 0 | |
0-0 Ao vivo | Stefan Kozlov | Kiranpal Pannu | 0 |
0-0 Ao vivo | 2.25Despina Papamichail | 1.60Katarina Jokic | 23 |
0-0 Ao vivo | 1.27Andrew Ena | 3.50Mark Krupkin | 14 | |
0-0 Ao vivo | 1.06Roman Sancilio | 7.66Pitts Nathan | 12 |
0-0 Ao vivo | Kyrian Jacquet | Nuno Borges | 5 | |
0-0 Ao vivo | 1.50-2.50Emilio Nava | 2.51+2.50Botic Van De Zandschulp | 3 | |
0-0 Ao vivo | Tomas Machac | Quentin Halys | 7 | |
0-0 Ao vivo | Jenson Brooksby | Jaime Faria | 5 | |
0-0 Ao vivo | Ben Shelton | Lorenzo Sonego | 7 |
0-0 Ao vivo | Jasmine Paolini | Yue Yuan | 0 | |
0-0 Ao vivo | Marta Kostyuk | Sara Bejlek | 3 |
0-0 Ao vivo | Kenta Miyoshi | Hiroki Moriya | 0 | |
0-0 Ao vivo | Daniel Milavsky | Alex Rybakov | 0 | |
0-0 Ao vivo | Stefan Kozlov | Kiranpal Pannu | 0 |
0-0 Ao vivo | Despina Papamichail | Katarina Jokic | 23 |
0-0 Ao vivo | Andrew Ena | Mark Krupkin | 14 | |
0-0 Ao vivo | Roman Sancilio | Pitts Nathan | 12 |
May 26 03:00 | 1.60Elmar Ejupovic | 2.25Juan Carlos Aguilar | 33 | |
May 26 03:00 | 1.26Nicolas Kicker | 3.56Strong Kirchheimer | 26 | |
May 26 03:15 | 1.27Yusuke Takahashi | 3.50Hayden Jones | 26 | |
May 26 03:30 | 2.00Alex Martinez | 1.75Maxime Cressy | 35 | |
May 26 03:30 | 2.56Adria Soriano Barrera | 1.47Trevor Svajda | 31 | |
May 26 03:30 | 1.50Rudy Quan | 2.44Dan Martin | 30 |
May 26 08:00 | 7.66Jera Staley | 1.06Scott Jones | 2 | |
May 26 08:00 | 2.11Paul Howe | 1.67Haruto Ishikawa | 2 | |
May 26 09:10 | 1.87Flynn Caruana | 1.87Matthew Scheers | 2 | |
May 26 09:10 | 1.05Elijah Cham | 8.14Jesse Gothelf | 2 | |
May 26 10:30 | 2.36Vitorio Sardinha | 1.54Charlie Pade | 2 | |
May 26 10:30 | 1.49Nikita Volonski | 2.49Boyd Schreiber | 2 | |
May 26 11:40 | 5.54Vishal Prakash | 1.12Arjun Mehrotra | 2 |
May 26 03:00 | 3.94David Martirosian | 1.22Maciej Rajski | 2 | |
May 26 04:30 | 1.87Maximilian Wuelfing | 1.87Charlie Underwood | 2 | |
May 26 06:30 | 1.87Jesse De Jager | 1.87Avery Tallakson | 2 | |
May 26 **:** | 2.26Dylan Charlap | 1.58Alessandro Ventre | 2 | |
May 26 **:** | 3.63Adam Bain | 1.25Diogo Morais | 2 | |
May 26 07:40 | 3.63Karan Raghavendra | 1.25Jip Van Assendelft | 2 |
May 26 03:00 | 1.25Eric Crivei | 3.63Woodson Mcmillin | 2 | |
May 26 04:30 | 1.74David Krasner | 2.01Albert Saar | 2 | |
May 26 04:30 | 1.08Stiles Brockett | 6.88Lance Nisbet | 2 |
May 26 08:00 | 7.66Whitney Moon | 1.06Kaylah Mcphee | 2 | |
May 26 08:00 | 1.09Lexie Weir | 6.26Teodora Jovic | 2 | |
May 26 10:30 | 1.87Piper Freeman | 1.87Sasha Situe | 2 |
May 26 04:30 | 3.63Agnes Guggenheim | 1.25Jwany Sherif | 2 | |
May 26 **:** | 1.07Eryn Cayetano | 7.25Shakhnoza Khatamova | 2 | |
May 26 07:40 | 1.45Klara Veldman | 2.61Romane Mosse | 2 | |
May 26 06:30 | 1.87Eva Oxford | 1.87Jana Hossam Salah | 2 |
Nenhuma aposta selecionada ainda.
Clique nas respectivas probabilidades para selecionar uma nova aposta.
Ainda não é um usuário ?