Today (375) | Sexta-feira Jul 4 (28) | Sábado Jul 5 (0) | Domingo Jul 6 (0) | Segunda-feira Jul 7 (0) | Terça-feira Jul 8 (0) | Quarta-feira Jul 9 (0) | Mais (0) |
0-0 Ao vivo | 1.80Linang Xiao | 1.93Daisuke Sumizawa | 21 | |
0-0 Ao vivo | 1.05Yan Bai | 8.14Aoran Wang | 15 |
0-0 Ao vivo | 2.53Hikaru Shiraishi / Riku Takahata | 1.47Kazuma Kawachi / Yuta Kikuchi | 13 |
0-0 Ao vivo | 2.17Aleksandr Lobanov | 1.63Maximilian Homberg | 10 |
0-0 Ao vivo | 1.03Nicolas Tepmahc | 9.33Ammar Faleh Alhogbani | 18 | |
0-0 Ao vivo | 3.00Ali Yazdani | 1.35Volodymyr Iakubenko | 19 | |
0-0 Ao vivo | 7.25Nikola Djosic | 1.07Semen Pankin | 23 | |
0-0 Ao vivo | 3.77Daniel Phillips | 1.23Niklas Schell | 18 |
0-0 Ao vivo | 3.63Leonardo Rossi | 1.25Giles Hussey | 19 | |
0-0 Ao vivo | 7.66Mathis Bondaz | 1.06Robin Bertrand | 21 |
0-0 Ao vivo | 2.92Vivian Yang / Chengyiyi Yuan | 1.37Zongyu Li / Xinxin Yao | 20 |
0-0 Ao vivo | 3.50Mariia Bergen | 1.27Maria Herazo | 25 | |
0-0 Ao vivo | 1.05Alana Subasic | 8.14Min Liu | 16 |
0-0 Ao vivo | 2.17Carmen Andreea Herea | 1.63Milana Zhabrailova | 10 | |
0-0 Ao vivo | 1.12Petra Konjikusic | 5.54Romane Longueville | 22 |
0-0 Ao vivo | 6.00Juliette Trunet | 1.10Chloe Noel | 18 | |
0-0 Ao vivo | 2.00Alice Soulie | 1.75Carlotta Moccia | 26 | |
0-0 Ao vivo | 4.44Louna Zoppas | 1.17Fiona Ganz | 19 |
0-0 Ao vivo | Jay Fairclough | Hiiro Sakamoto | 0 |
0-0 Ao vivo | Linang Xiao | Daisuke Sumizawa | 21 | |
0-0 Ao vivo | Yan Bai | Aoran Wang | 15 |
0-0 Ao vivo | Hikaru Shiraishi / Riku Takahata | Kazuma Kawachi / Yuta Kikuchi | 13 |
0-0 Ao vivo | Aleksandr Lobanov | Maximilian Homberg | 10 |
0-0 Ao vivo | Nicolas Tepmahc | Ammar Faleh Alhogbani | 18 | |
0-0 Ao vivo | Ali Yazdani | Volodymyr Iakubenko | 19 | |
0-0 Ao vivo | Nikola Djosic | Semen Pankin | 23 | |
0-0 Ao vivo | Daniel Phillips | Niklas Schell | 18 |
0-0 Ao vivo | Leonardo Rossi | Giles Hussey | 19 | |
0-0 Ao vivo | Mathis Bondaz | Robin Bertrand | 21 |
0-0 Ao vivo | Vivian Yang / Chengyiyi Yuan | Zongyu Li / Xinxin Yao | 20 |
0-0 Ao vivo | Mariia Bergen | Maria Herazo | 25 | |
0-0 Ao vivo | Alana Subasic | Min Liu | 16 |
0-0 Ao vivo | Carmen Andreea Herea | Milana Zhabrailova | 10 | |
0-0 Ao vivo | Petra Konjikusic | Romane Longueville | 22 |
0-0 Ao vivo | Nuria Brancaccio | Carole Monnet | 25 | |
0-0 Ao vivo | Sada Nahimana | Maria Lourdes Carle | 23 | |
0-0 Ao vivo | Eva Maria Ionescu | Andrea Lazaro Garcia | 22 | |
0-0 Ao vivo | Oleksandra Oliynykova | Tessah Andrianjafitrimo | 22 |
0-0 Ao vivo | Juliette Trunet | Chloe Noel | 18 | |
0-0 Ao vivo | Alice Soulie | Carlotta Moccia | 26 | |
0-0 Ao vivo | Louna Zoppas | Fiona Ganz | 19 |
0-0 Ao vivo | Jay Fairclough | Hiiro Sakamoto | 0 | |
0-0 Ao vivo | Jerome Estephan | Hung-Yi Yeh | 0 |
Jul 3 18:00 | 2.49Marcos Giron | 1.49Jakub Mensik | 30 | |
Jul 3 18:00 | 1.08Alex De Minaur | 6.88Arthur Cazaux | 23 | |
Jul 3 18:00 | 1.36Flavio Cobolli | 2.96Jack Pinnington Jones | 30 | |
Jul 3 18:00 | 1.37Miomir Kecmanovic | 2.92Jesper De Jong | 30 | |
Jul 3 19:10 | 1.48Grigor Dimitrov | 2.51Corentin Moutet | 31 | |
Jul 3 19:10 | 1.96Fabian Marozsan | 1.78Jaume Munar | 31 | |
Jul 3 19:40 | 5.00August Holmgren | 1.14Tomas Machac | 26 | |
Jul 3 20:50 | 4.44Sebastian Ofner | 1.17Tommy Paul | 28 | |
Jul 3 20:50 | 2.58Pedro Martínez Portero | 1.46Mariano Navone | 30 | |
Jul 3 21:30 | 1.44Brandon Nakashima | 2.63Reilly Opelka | 27 | |
Jul 3 22:20 | 1.11Jack Draper | 6.00Marin Cilic | 27 | |
Jul 3 22:30 | 1.46Lorenzo Sonego | 2.58Nikoloz Basilashvili | 31 | |
Jul 3 22:50 | 1.22Ben Shelton | 3.94Rinky Hijikata | 27 | |
Jul 3 23:10 | 1.81Marton Fucsovics | 1.93Gael Monfils | 31 |
Jul 3 19:00 | 1.77Carlos Taberner | 2.05Jerome Kym | 16 | |
Jul 3 21:00 | 1.50Marco Cecchinato | 2.51Max Houkes | 15 | |
Jul 3 23:00 | 2.47Stefanos Sakellaridis | 1.52Moez Echargui | 15 | |
Jul 4 03:00 | 1.24Thiago Wild | 3.77Toby Kodat | 15 |
Jul 3 **:** | 1.22Tristan Schoolkate | 3.94Andre Ilagan | 3 | |
Jul 3 **:** | 2.92Patrick Maloney | 1.37Rei Sakamoto | 28 | |
Jul 4 **:** | 6.00Daniil Glinka | 1.10Michael Zheng | 8 | |
Jul 4 **:** | 4.70Kaylan Bigun | 1.16Yibing Wu | 8 |
Jul 3 16:00 | 3.50Kokoro Isomura / Ryota Tanuma | 1.27Yusuke Kusuhara / Shunsuke Nakagawa | 1 |
Jul 3 **:** | 1.12Adhithya Ganesan | 5.54Marc Van Der Merwe | 14 | |
Jul 3 **:** | 1.09Devin Badenhorst | 6.26Matt Kleiman | 15 | |
Jul 3 **:** | 6.26Thando Longwe Smit | 1.09Khololwam Montsi | 18 | |
Jul 3 **:** | 3.63Filippo Alberti | 1.25Emile Hudd | 22 | |
Jul 3 **:** | 6.00James Beaven | 1.11Ergi Kirkin | 16 |
Jul 3 **:** | 1.47Dusan Obradovic | 2.56Georgi Georgiev | 25 | |
Jul 3 16:13 | 1.30Stefan Popovic | 3.27Ioannis Xilas | 22 | |
Jul 3 **:** | 1.28Daniel Antonio Nunez | 3.38Novak Novakovic | 24 | |
Jul 3 **:** | 4.03Kevin Edengren | 1.21Denis Klok | 19 | |
Jul 3 18:00 | 2.63Andrej Loncarevic | 1.44Mikalai Haliak | 25 |
Jul 3 21:00 | 1.74Lorenzo Gagliardo / Sean Hess | 2.01Nikola Jovic/Obrad Markovski | 2 |
Jul 3 **:** | 1.25Luca Potenza | 3.63Romain Gales | 20 | |
Jul 3 **:** | 2.88Michael Bassem Sobhy | 1.38Cesar Bouchelaghem | 25 | |
Jul 3 **:** | 1.49Thomas Braithwaite | 2.49Hayden Jones | 26 | |
Jul 3 **:** | 1.14Cooper Williams | 5.00Dev Javia | 19 | |
Jul 3 **:** | 1.84Nazim Makhlouf | 1.90Toufik Sahtali | 30 |
Jul 3 17:30 | 1.54Ewen Lumsden / Isaac Nortey | 2.36Vesa Ahti / James Markiewicz | 2 |
Jul 3 **:** | 1.11Julia Adams / Sandra Samir | 6.00Malkia Ngounoue / Ximena Senties | 2 |
Jul 3 **:** | 1.45Michael Bassem Sobhy / Amr Elsayed | 2.61Alex De Gabriele / Loan Lestir | 2 | |
Jul 3 **:** | 2.75Grigoriy Lomakin / Grigory Shebekin | 1.41Riccardo Perin / Luca Potenza | 2 |
Jul 3 **:** | 1.08Arda Azkara | 6.55Miles Clark | 1 | |
Jul 3 **:** | 1.70Constantin Bittoun Kouzmine | 2.06Martin Borisiouk | 30 | |
Jul 3 **:** | 1.11Nino Ehrenschneider | 6.00Melih Anavatan | 15 |
Jul 3 **:** | 2.69Liam Branger | 1.43Louis Dussin | 24 | |
Jul 3 **:** | 1.11Antoine Escoffier | 6.00Tanguy Genier | 18 | |
Jul 3 **:** | 2.51Yanis Ghazouani Durand | 1.48Mae Malige | 25 | |
Jul 3 **:** | 3.50James Story | 1.27Clement Chidekh | 24 | |
Jul 4 **:** | 1.45Pietro Orlando Fellin | 2.61Guillaume Dalmasso | 26 | |
Jul 4 **:** | 1.17Laurent Lokoli | 4.44Rodrigo Alujas | 19 |
Jul 3 **:** | 1.05Tiago Pereira | 8.14Daniel Batista | 15 | |
Jul 3 17:00 | 1.05Alex Martinez | 8.14Tomas Pinho | 15 | |
Jul 3 **:** | 2.14Hayato Matsuoka | 1.65Olle Wallin | 29 | |
Jul 3 **:** | 6.55Diogo Morais | 1.08Dan Added | 14 | |
Jul 3 19:30 | 1.07Darwin Blanch | 7.25Vasco Leote Prata | 15 | |
Jul 3 **:** | 1.58Pedro Araujo | 2.26João Domingues | 28 | |
Jul 3 21:00 | 7.66Tiago Silva | 1.06Gastao Elias | 14 | |
Jul 3 **:** | 1.11Liam Broady | 6.00Hugo Cardinaud | 16 |
Jul 3 **:** | 2.00Petr Nesterov | 1.75Michael Agwi | 30 | |
Jul 3 **:** | 6.26Taym Alazmeh | 1.09Sandro Kopp | 15 | |
Jul 3 **:** | 1.41Nicolas Alvarez Varona | 2.75Lucas Gerch | 26 | |
Jul 3 **:** | 1.95Filip Jeff Planinsek | 1.79Joao Eduardo Schiessl | 32 | |
Jul 3 **:** | 1.97Daniel Dutra Da Silva | 1.77Daniel Masur | 27 | |
Jul 3 **:** | 2.58Sergey Fomin | 1.46Remy Bertola | 25 | |
Jul 3 **:** | 1.45Petr Brunclik | 2.61Florian Broska | 26 | |
Jul 3 **:** | 2.44Imanol Lopez Morillo | 1.51Nick Hardt | 27 |
Jul 3 **:** | 1.28Carl Emil Overbeck | 3.38Pieter De Lange | 22 | |
Jul 3 **:** | 1.72Brian Bozemoj | 2.04Jarno Jans | 28 | |
Jul 3 **:** | 2.25Alessio Basile | 1.59Jay Dylan Hara Friend | 28 | |
Jul 3 **:** | 1.29Gabriele Pennaforti | 3.32Denis Petak | 22 | |
Jul 3 **:** | 4.22Alessio Vasquez Gehrke | 1.20Christian Sigsgaard | 21 | |
Jul 3 **:** | 1.65Abel Forger | 2.14Alec Deckers | 28 | |
Jul 3 **:** | 1.07Marvin Moeller | 7.25Mika Lipp | 13 |
Jul 3 **:** | 1.25Giannicola Misasi / Edoardo Zanada | 3.63Iker Gaztambide Arrastia / Alex Martinez Sanz | 2 | |
Jul 3 **:** | 1.54Valentin Basel / Franco Ribero | 2.36Adrien Burdet / Pietro Pampanin | 2 |
Jul 3 **:** | 2.61Ezekiel Clark | 1.45Aidan Mchugh | 26 | |
Jul 3 **:** | 1.50Blaise Bicknell | 2.44Dan Martin | 26 | |
Jul 3 **:** | 1.87Matt Kuhar | 1.87Duncan Chan | 24 | |
Jul 4 **:** | 4.44Cooper Woestendick | 1.17Kenta Miyoshi | 19 | |
Jul 4 **:** | 1.45Christian Langmo | 2.61Keegan Rice | 24 | |
Jul 4 **:** | 1.10Daniel Milavsky | 6.00Liam Krall | 16 |
Jul 4 **:** | 1.67Noah Zamora | 2.11Alexander Klintcharov | 30 | |
Jul 4 **:** | 4.44Joao Vitor Goncalves Ceolin | 1.17Kyle Kang | 18 | |
Jul 4 **:** | 1.19Hudson Rivera | 4.22Juan Jose Bianchi | 20 | |
Jul 4 **:** | 1.18Rudy Quan | 4.33Ryan Dickerson | 19 | |
Jul 4 **:** | 1.19Isaiah Strode | 4.22Nav Dayal | 17 | |
Jul 4 **:** | 1.67Dane Sweeny | 2.11Nicholas Godsick | 24 | |
Jul 4 **:** | 2.26Andrew Johnson | 1.58Miles Jones | 22 |
Jul 4 **:** | 1.05Keshav Chopra / Phillip Jordan | 8.14Dillon Beckles / Joe Leather | 2 | |
Jul 4 **:** | 2.63Juan Jose Bianchi / Noah Zamora | 1.44Nicholas Godsick / Kyle Kang | 2 |
Jul 3 **:** | 1.07Katarina Kuzmova | 7.25Svetlana Shusteva | 1 | |
Jul 3 **:** | 7.66Sirena Waas | 1.06Aysegul Mert | 1 | |
Jul 3 **:** | 7.66Defne Aydemir | 1.06Esther Adeshina | 1 | |
Jul 3 16:30 | 1.07Tianmi Mi | 7.25Nahjime Dho | 1 | |
Jul 3 **:** | 1.90Marie Villet | 1.84Jana Hossam Salah | 34 |
Jul 3 **:** | 1.32Antonia Vergara Rivera | 3.12Ann Akasha Ceuca | 22 | |
Jul 3 **:** | 1.12Tilwith Di Girolami | 5.54Isabella Svahn | 14 | |
Jul 3 **:** | 4.44Kaat Coppez | 1.17Andjela Lazarevic | 18 |
Jul 3 16:10 | 2.09Anouk Koevermans | 1.68Guiomar Maristany Zuleta De Reales | 26 | |
Jul 3 16:30 | 3.04Miriam Bulgaru | 1.34Alice Rame | 22 | |
Jul 3 **:** | 1.38Leolia Jeanjean | 2.88Maria Timofeeva | 23 |
Jul 3 **:** | 1.17Anja Wildgruber | 4.44Chanel Janssen | 16 | |
Jul 3 **:** | 1.87Victoria Milovanova | 1.87Lamis Alhussein Abdel Aziz | 10 | |
Jul 3 **:** | 2.14Sandra Samir | 1.65Naiktha Bains | 27 | |
Jul 3 **:** | 2.20Arabella Koller | 1.62Lucia Peyre | 25 | |
Jul 3 **:** | 3.77Saoirse Breen | 1.23Julia Adams | 20 | |
Jul 3 **:** | 1.14Anna Tabunshchyk | 5.00Michelle Kelly Tikhonko | 16 | |
Jul 3 **:** | 3.94Shannon Lam | 1.22Rina Saigo | 16 |
Jul 3 18:30 | 1.87Francesca Pace / Sofia Rocchetti | 1.87Eleonora Alvisi / Samira De Stefano | 2 | |
Jul 3 23:00 | 1.67Noemi Basiletti / Giorgia Pedone | 2.11Federica Sacco / Aurora Zantedeschi | 2 |
Jul 3 16:30 | 5.16Fernanda Labrana | 1.13Lea Boskovic | 17 | |
Jul 3 16:30 | 2.36Rasheeda Mcadoo | 1.54Valentina Steiner | 25 | |
Jul 3 **:** | 4.22Alevtina Ibragimova | 1.19Nikola Bartunkova | 18 | |
Jul 3 18:00 | 1.50Tena Lukas | 2.44Iva Primorac | 26 | |
Jul 3 18:00 | 6.26Marie Vogt | 1.09Noma Noha Akugue | 14 | |
Jul 3 19:30 | 2.63Ziva Falkner | 1.44Ylena In Albon | 24 | |
Jul 3 23:30 | 1.34Mariella Thamm | 3.04Emily Seibold | 23 |
Jul 3 **:** | 1.30Merel Hoedt | 3.27Franziska Sziedat | 21 | |
Jul 3 **:** | 1.08Karolina Vlckova | 6.55Anna Mihalka | 9 | |
Jul 3 **:** | 2.13Alesia Breaz | 1.66Daryna Shoshyna | 29 | |
Jul 3 **:** | 2.00Salma Drugdova | 1.75Linea Bajraliu | 30 | |
Jul 3 **:** | 8.14Luca Kalman | 1.05Anna Hertel | 1 | |
Jul 3 **:** | 5.00Tamara Sramkova | 1.14Katerina Tsygourova | 2 | |
Jul 3 **:** | 2.63Valentini Grammatikopoulou | 1.44Lucie Havlickova | 24 |
Jul 3 **:** | 5.00Madison Brengle | 1.14Darja Vidmanova | 1 | |
Jul 3 **:** | 2.26Mei Yamaguchi | 1.58Elvina Kalieva | 26 | |
Jul 3 23:30 | 2.75Emina Bektas | 1.41Lucrezia Stefanini | 1 | |
Jul 4 **:** | 1.60Arianne Hartono | 2.25Yexin Ma | 24 |
Jul 3 **:** | 1.67Ariana Arseneault / Mia Kupres | 2.11Kayla Cross / Maribella Zamarripa | 2 | |
Jul 4 02:30 | 2.49Reese Brantmeier / Alanis Hamilton | 1.49Makenna Jones / Anna Rogers | 2 |
Jul 4 **:** | 1.67Krisha Mahendran | 2.11Claire An | 1 | |
Jul 4 **:** | 1.04Eryn Cayetano | 8.69Maria Aytoyan | 1 | |
Jul 4 **:** | 1.39Kylie Collins | 2.81Klara Kosan | 24 | |
Jul 4 **:** | 1.67Olivia Bergler | 2.11Kaede Usui | 23 | |
Jul 4 **:** | 2.72Olivia Center | 1.42Christasha Mcneil | 21 | |
Jul 4 **:** | 1.40Alyssa Ahn | 2.78Ava Hrastar | 20 |
Jul 4 **:** | 1.27Claire An / Christasha McNeil | 3.50Camille Kiss / Kaede Usui | 2 |
Jul 3 **:** | 1.54Mikolaj Lis | 2.36Louis Gorregues | 2 | |
Jul 3 **:** | 2.96Elisha Thornton | 1.36Vitek Horak | 2 | |
Jul 3 **:** | 1.45Lukas Velik | 2.61Jakub Medved | 2 | |
Jul 3 **:** | 1.19Stepan Baum | 4.22Adam Duda | 2 |
Jul 4 01:30 | 1.36Emmett Potter | 2.96Nicolas Iantosca | 4 | |
Jul 4 01:30 | 1.19Alexander Aney | 4.22Drew Hedgecoe | 4 | |
Jul 4 01:30 | 1.87Quintan Vanwijk | 1.87Kaj Quirijns | 5 | |
Jul 4 **:** | 1.09Jerry Barton | 6.26AJ Deem | 4 | |
Jul 4 **:** | 2.20Arman Zamani | 1.62Martin Mazev | 5 | |
Jul 4 **:** | 1.28Calvin Baierl | 3.38Blake Anderson | 4 | |
Jul 4 **:** | 3.12Drew Hedgecoe | 1.32John Chin | 4 | |
Jul 4 **:** | 1.67Alexander Aney | 2.11Luis Jose Nakamine | 2 |
Jul 3 **:** | 1.87Tereza Polakova | 1.87Katarina Pavlechova | 2 | |
Jul 3 **:** | 1.62Klara Kajabova | 2.20Izabela Heinzova | 2 | |
Jul 3 **:** | 1.49Barbora Pokorna | 2.49Nikola Koprivova | 2 | |
Jul 3 **:** | 3.12Tomi Main | 1.32Oliwia Orlinska | 2 |
Jul 3 **:** | 1.77+1.50Patrick Maloney | 1.97-1.50Rei Sakamoto | 28 |
Jul 3 **:** | 2.42-1.50Constantin Bittoun Kouzmine | 1.49+1.50Martin Borisiouk | 30 | |
Jul 3 **:** | 1.29+1.50Constantin Bittoun Kouzmine | 3.22-1.50Martin Borisiouk | 30 |
Jul 3 **:** | 1.49+1.50Hayato Matsuoka | 2.49-1.50Olle Wallin | 29 | |
Jul 3 **:** | 2.36-1.50Pedro Araujo | 1.54+1.50João Domingues | 28 |
Jul 3 **:** | 1.70+1.50Ezekiel Clark | 2.06-1.50Aidan Mchugh | 26 | |
Jul 3 **:** | 2.25-1.50Blaise Bicknell | 1.59+1.50Dan Martin | 26 | |
Jul 4 **:** | 1.34-1.50Daniel Milavsky | 3.04+1.50Liam Krall | 16 |
Jul 4 **:** | 2.29-1.50Noah Zamora | 1.57+1.50Alexander Klintcharov | 30 | |
Jul 4 **:** | 1.26+1.50Noah Zamora | 3.56-1.50Alexander Klintcharov | 30 | |
Jul 4 **:** | 1.50-1.50Rudy Quan | 2.44+1.50Ryan Dickerson | 19 |
Jul 3 **:** | 1.42+1.50Marie Villet | 2.63-1.50Jana Hossam Salah | 34 | |
Jul 3 **:** | 2.81-1.50Marie Villet | 1.37+1.50Jana Hossam Salah | 34 |
Jul 3 **:** | 1.78-1.50Antonia Vergara Rivera | 1.96+1.50Ann Akasha Ceuca | 22 | |
Jul 3 **:** | 2.58+1.50Kaat Coppez | 1.46-1.50Andjela Lazarevic | 18 |
Jul 3 16:10 | 1.46+1.50Anouk Koevermans | 2.58-1.50Guiomar Maristany Zuleta De Reales | 26 | |
Jul 3 16:30 | 1.80+1.50Miriam Bulgaru | 1.94-1.50Alice Rame | 22 | |
Jul 3 **:** | 1.96-1.50Leolia Jeanjean | 1.78+1.50Maria Timofeeva | 23 |
Jul 3 **:** | 1.95+1.50Lexue Xiao | 1.79-1.50Darja Suvirdjonkova | 22 |
Nenhuma aposta selecionada ainda.
Clique nas respectivas probabilidades para selecionar uma nova aposta.
Ainda não é um usuário ?