0-0 1H 13' | 2.12Manchester United | 3.32Hòa | 3.60West Ham United | 35 | |
0-0 1H 13' | 3.37Tottenham Hotspur | 3.41Hòa | 2.16Crystal Palace | 31 | |
0-0 1H 14' | 1.43Nottingham Forest | 4.46Hòa | 7.80Leicester City | 31 |
0-1 1H 28' | 6.70Hellas Verona | 3.50Hòa | 1.62Lecce | 33 |
2-1 2H 49'+6' | Kaiserslautern | Hòa | SV Darmstadt 98 | 3 |
2-0 NT | 1.26Feyenoord | 5.70Hòa | 9.00PSV Eindhoven | 22 | |
1-0 NT | 1.38FC Twente Enschede | 4.03Hòa | 9.00FC Utrecht | 22 |
0-0 NT | 2.66Brann | 2.47Hòa | 3.31Rosenborg | 23 |
2-1 2H 24' | 1.30AIK Framtid | 4.14Hòa | 14.50Mjallby | 12 | |
1-1 2H 25' | 2.19Hammarby | 2.06Hòa | 7.10IFK Norrkoping | 15 |
0-0 1H 29' | 4.73Jaro | 2.90Hòa | 1.90HJK Helsinki | 27 |
1-2 2H 24' | Nordsjaelland | Hòa | Brondby IF | 11 | |
1-0 2H 27' | 1.23Silkeborg | 4.63Hòa | 17.50Sonderjyske | 16 |
0-0 2H 9' | 2.91Luzern | 2.37Hòa | 3.16Lausanne Sports | 21 |
0-1 2H 24' | 9.00Real Racing Club | 3.25Hòa | 1.51Real Oviedo | 19 |
0-0 1H 29' | 2.35Sivasspor | 2.70Hòa | 3.50Bodrum FK | 27 |
1-0 NT | 1.23Wolfsberger AC | 4.98Hòa | 14.00FC Blau Weiss Linz | 21 |
1-2 2H 48'+6' | Wuhan Three Towns | Hòa | Dalian Yingbo | 0 |
0-0 1H 29' | 2.13Kalmar | 2.86Hòa | 3.80Trelleborgs FF | 27 |
1-1 1H 43' | 2.87GKS Katowice | 2.63Hòa | 2.83Cracovia Krakow | 24 |
0-1 1H 48'+3' | 3.00Persebaya Surabaya | 2.76Hòa | 2.35Semen Padang FC | 12 |
1-0 1H 28' | 1.60FK Mlada Boleslav | 3.51Hòa | 5.20Dukla Praha | 17 | |
0-0 1H 29' | 1.97Slovan Liberec | 2.95Hòa | 3.94Bohemians 1905 | 15 |
0-0 1H 29' | 1.40Vizela | 3.90Hòa | 7.60Academico Viseu | 15 | |
1-2 1H 27' | 4.57CD Tondela | 3.15Hòa | 1.77Alverca | 17 |
1-0 1H 27' | 1.39Domzale | 3.60Hòa | 7.80NK Nafta 1903 | 17 |
3-1 2H 12' | 1.079Vaduz | 7.50Hòa | 16.50Thun | 9 |
2-2 2H 25' | 2.42PK Keski Uusimaa | 1.94Hòa | 5.10MP Mikkeli | 8 | |
1-3 1H 28' | 11.50Espoon Palloseura | 6.70Hòa | 1.12Inter Turku 2 | 15 |
1-0 NT | 2.83Hebar Pazardzhik | 2.66Hòa | 2.55Lokomotiv Plovdiv | 10 |
0-1 1H 26' | 9.40Isloch Minsk Raion (n) | 3.90Hòa | 1.31Dinamo Minsk | 26 |
0-0 1H 29' | 2.03Navbahor Namangan | 2.69Hòa | 3.49Xorazm Urganch | 15 |
0-1 1H 29' | 4.24Genoa U20 | 3.36Hòa | 1.70Cesena FC U20 | 17 |
1-0 2H 23' | 1.15FC Tyumen | 4.78Hòa | 21.00Chayka Peschanokopskoye | 9 |
0-0 1H 27' | 1.26Kocaelispor | 4.77Hòa | 8.20Ankara Keciorengucu | 15 |
1-0 1H 24' | 1.092South Africa | 6.70Hòa | 18.00Malawi | 16 |
0-1 2H 28' | 12.50Saint George FC | 3.85Hòa | 1.23Adama Kenema | 9 |
2-2 2H 27' | 4.00Follo FK | 1.75Hòa | 3.34Honefoss BK | 8 | |
1-1 2H 25' | 2.42Strommen IF | 1.95Hòa | 5.00Ullensaker Kisa | 9 |
0-1 1H 28' | 10.50ND Slovan Ljubljana | 5.00Hòa | 1.16ND Gorica | 16 |
1-1 1H 27' | 1.94Baroka FC | 2.68Hòa | 3.81Pretoria Callies FC | 15 | |
0-0 1H 29' | 2.07Durban City FC | 2.48Hòa | 3.75Black Leopards | 15 |
2-1 2H 22' | 1.21SC Freiburg (w) | 4.00Hòa | 13.00Werder Bremen (w) | 9 |
0-1 1H 28' | 2.06-0.25Hellas Verona | 1.86+0.25Lecce | 33 | |
0-1 1H 28' | 1.620.00Hellas Verona | 2.420.00Lecce | 33 | |
0-1 1H 28' | 2.42-0.50Hellas Verona | 1.62+0.50Lecce | 33 | |
0-1 1H 28' | 1.39+0.25Hellas Verona | 3.12-0.25Lecce | 33 |
3-0 2H 25' | 1.780.00Leganes | 2.160.00RCD Espanyol | 20 | |
3-0 2H 25' | 2.66-0.25Leganes | 1.52+0.25RCD Espanyol | 20 | |
3-0 2H 25' | 1.37+0.25Leganes | 3.22-0.25RCD Espanyol | 20 | |
3-0 2H 25' | 3.56-0.50Leganes | 1.31+0.50RCD Espanyol | 20 |
2-1 2H 49'+6' | 1.850.00Kaiserslautern | 2.070.00SV Darmstadt 98 | 3 | |
2-1 2H 49'+6' | 6.55-0.25Kaiserslautern | 1.10+0.25SV Darmstadt 98 | 3 |
0-0 NT | 2.21-0.25Brann | 1.74+0.25Rosenborg | 23 | |
0-0 NT | 1.720.00Brann | 2.250.00Rosenborg | 23 | |
0-0 NT | 2.66-0.50Brann | 1.52+0.50Rosenborg | 23 | |
0-0 NT | 1.45+0.25Brann | 2.88-0.25Rosenborg | 23 |
0-0 1H 29' | 2.00+0.50Jaro | 1.92-0.50HJK Helsinki | 27 | |
0-0 1H 29' | 1.69+0.75Jaro | 2.29-0.75HJK Helsinki | 27 | |
0-0 1H 29' | 2.42+0.25Jaro | 1.62-0.25HJK Helsinki | 27 |
1-2 2H 24' | 2.160.00Nordsjaelland | 1.780.00Brondby IF | 11 | |
1-0 2H 27' | 1.740.00Silkeborg | 2.210.00Sonderjyske | 16 | |
1-0 2H 27' | 2.58-0.25Silkeborg | 1.55+0.25Sonderjyske | 16 |
0-0 2H 9' | 1.890.00Luzern | 2.030.00Lausanne Sports | 21 | |
0-0 2H 9' | 2.40-0.25Luzern | 1.63+0.25Lausanne Sports | 21 | |
0-0 2H 9' | 1.53+0.25Luzern | 2.63-0.25Lausanne Sports | 21 |
0-1 2H 24' | 2.11-0.25Real Racing Club | 1.82+0.25Real Oviedo | 19 | |
0-1 2H 24' | 2.69-0.50Real Racing Club | 1.51+0.50Real Oviedo | 19 | |
0-1 2H 24' | 1.420.00Real Racing Club | 3.000.00Real Oviedo | 19 |
0-0 1H 29' | 1.89-0.25Sivasspor | 2.03+0.25Bodrum FK | 27 | |
0-0 1H 29' | 2.35-0.50Sivasspor | 1.66+0.50Bodrum FK | 27 | |
0-0 1H 29' | 1.550.00Sivasspor | 2.580.00Bodrum FK | 27 |
1-0 NT | 1.92-0.25Wolfsberger AC | 2.00+0.25FC Blau Weiss Linz | 21 | |
1-0 NT | 2.33-0.50Wolfsberger AC | 1.67+0.50FC Blau Weiss Linz | 21 | |
1-0 NT | 1.420.00Wolfsberger AC | 3.000.00FC Blau Weiss Linz | 21 |
1-2 2H 48'+6' | Wuhan Three Towns | Dalian Yingbo | 0 |
0-0 1H 29' | 1.81-0.25Kalmar | 2.12+0.25Trelleborgs FF | 27 | |
0-0 1H 29' | 2.13-0.50Kalmar | 1.80+0.50Trelleborgs FF | 27 | |
0-0 1H 29' | 2.61-0.75Kalmar | 1.54+0.75Trelleborgs FF | 27 |
1-1 1H 43' | 1.990.00GKS Katowice | 1.930.00Cracovia Krakow | 24 | |
1-1 1H 43' | 2.42-0.25GKS Katowice | 1.62+0.25Cracovia Krakow | 24 | |
1-1 1H 43' | 1.60+0.25GKS Katowice | 2.47-0.25Cracovia Krakow | 24 |
0-1 1H 48'+3' | 2.05-1.00Persebaya Surabaya | 1.79+1.00Semen Padang FC | 12 | |
0-1 1H 48'+3' | 1.78-0.75Persebaya Surabaya | 2.06+0.75Semen Padang FC | 12 | |
0-1 1H 48'+3' | 1.58-0.50Persebaya Surabaya | 2.35+0.50Semen Padang FC | 12 |
0-0 1H 29' | 1.76-1.00Vizela | 2.16+1.00Academico Viseu | 15 | |
0-0 1H 29' | 2.19-1.25Vizela | 1.74+1.25Academico Viseu | 15 | |
1-2 1H 27' | 1.84-0.25CD Tondela | 2.06+0.25Alverca | 17 | |
1-2 1H 27' | 2.14-0.50CD Tondela | 1.77+0.50Alverca | 17 |
3-0 NT | 1.83-0.25Bruk-Bet Termalica Nieciecza | 2.07+0.25Gornik Leczna | 8 | |
3-0 NT | 2.26-0.50Bruk-Bet Termalica Nieciecza | 1.69+0.50Gornik Leczna | 8 |
1-0 1H 27' | 1.750.00Domzale | 2.090.00NK Nafta 1903 | 17 | |
1-0 1H 27' | 2.13-0.25Domzale | 1.72+0.25NK Nafta 1903 | 17 |
3-1 2H 12' | 1.77+0.25Vaduz | 2.12-0.25Thun | 9 | |
3-1 2H 12' | 2.330.00Vaduz | 1.630.00Thun | 9 |
1-0 NT | 2.00+1.00Hebar Pazardzhik | 1.84-1.00Lokomotiv Plovdiv | 10 | |
1-0 NT | 1.70+1.25Hebar Pazardzhik | 2.16-1.25Lokomotiv Plovdiv | 10 |
0-1 1H 26' | 1.86+0.25Isloch Minsk Raion (n) | 1.98-0.25Dinamo Minsk | 26 | |
0-1 1H 26' | 2.380.00Isloch Minsk Raion (n) | 1.560.00Dinamo Minsk | 26 |
2-0 2H 26' | 2.01-0.25Ordabasy Shymkent | 1.83+0.25Kaisar Kyzylorda | 8 | |
2-0 2H 26' | 1.290.00Ordabasy Shymkent | 3.220.00Kaisar Kyzylorda | 8 |
0-0 1H 29' | 1.72-0.25Navbahor Namangan | 1.98+0.25Xorazm Urganch | 15 | |
0-0 1H 29' | 2.03-0.50Navbahor Namangan | 1.67+0.50Xorazm Urganch | 15 |
0-1 1H 29' | 1.87-0.25Genoa U20 | 1.97+0.25Cesena FC U20 | 17 | |
0-1 1H 29' | 1.530.00Genoa U20 | 2.440.00Cesena FC U20 | 17 |
1-0 2H 23' | 1.580.00FC Tyumen | 2.420.00Chayka Peschanokopskoye | 9 | |
1-0 2H 23' | 2.63-0.25FC Tyumen | 1.49+0.25Chayka Peschanokopskoye | 9 |
0-0 1H 27' | 1.90-1.50Kocaelispor | 1.94+1.50Ankara Keciorengucu | 15 | |
0-0 1H 27' | 1.65-1.25Kocaelispor | 2.23+1.25Ankara Keciorengucu | 15 |
1-0 1H 24' | 1.76-0.75South Africa | 2.08+0.75Malawi | 16 | |
1-0 1H 24' | 2.12-1.00South Africa | 1.73+1.00Malawi | 16 |
3-0 1H 29' | 1.93-0.75Mamelodi Sundowns | 1.91+0.75Stellenbosch FC | 14 | |
3-0 1H 29' | 2.35-1.00Mamelodi Sundowns | 1.58+1.00Stellenbosch FC | 14 |
0-1 2H 28' | 1.800.00Saint George FC | 2.000.00Adama Kenema | 9 | |
0-1 2H 28' | 2.42-0.25Saint George FC | 1.50+0.25Adama Kenema | 9 |
2-2 2H 27' | 2.120.00Follo FK | 1.730.00Honefoss BK | 8 | |
2-2 2H 27' | 1.48+0.25Follo FK | 2.56-0.25Honefoss BK | 8 | |
1-1 2H 25' | 2.03-0.25Strommen IF | 1.81+0.25Ullensaker Kisa | 9 | |
1-1 2H 25' | 1.340.00Strommen IF | 3.000.00Ullensaker Kisa | 9 |
0-1 1H 28' | 1.77+0.75ND Slovan Ljubljana | 1.93-0.75ND Gorica | 16 | |
0-1 1H 28' | 2.01+0.50ND Slovan Ljubljana | 1.69-0.50ND Gorica | 16 |
0-2 2H 37' | 1.34+0.25NK Dubrava Tim Kabel | 3.00-0.25NK Opatija | 7 | |
0-2 2H 37' | 3.040.00NK Dubrava Tim Kabel | 1.330.00NK Opatija | 7 |
Chưa chọn cược nào.
Nhấp vào tỷ lệ cựơc liên quan để chọn đặt cựơc mới.
Chưa là thành viên ?